Daftar Kode Bank Lengkap Seluruh Indonesia |
Daftar Kode Bank Seluruh Indonesia
No. | NAMA BANK | Kode Bank |
---|---|---|
1 | BANK BCA | 014 |
2 | BANK BNI | 009 |
3 | BANK BRI | 002 |
4 | BANK MANDIRI | 008 |
5 | BANK EKSPOR INDONESIA | 003 |
6 | BANK DANAMON | 011 |
7 | PERMATA BANK | 013 |
8 | BANK BII | 016 |
9 | BANK PANIN | 019 |
10 | BANK ARTA NIAGA KENCANA | 020 |
11 | BANK NIAGA | 022 |
12 | BANK BUANA IND | 023 |
13 | BANK LIPPO | 026 |
14 | BANK NISP | 028 |
15 | BANK CREDIT AGRICOLE INDOSUEZ | 039 |
16 | THE BANGKOK BANK COMP. LTD | 040 |
17 | THE HONGKONG & SHANGHAI B.C. | 041 |
18 | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
19 | BANK SUMITOMO MITSUI INDONESIA | 045 |
20 | BANK DBS INDONESIA | 046 |
21 | BANK RESONA PERDANIA | 047 |
22 | BANK MIZUHO INDONESIA | 048 |
23 | STANDARD CHARTERED BANK | 050 |
24 | BANK ABN AMRO | 052 |
25 | BANK KEPPEL TATLEE BUANA | 053 |
26 | BANK CAPITAL INDONESIA, TBK. | 054 |
27 | BANK BNP PARIBAS INDONESIA | 057 |
28 | BANK UOB INDONESIA | 058 |
29 | KOREA EXCHANGE BANK DANAMON | 059 |
30 | RABOBANK INTERNASIONAL INDONESIA | 060 |
31 | ANZ PANIN BANK | 061 |
32 | DEUTSCHE BANK AG. | 067 |
33 | BANK WOORI INDONESIA | 068 |
34 | BANK OF CHINA LIMITED | 069 |
35 | BANK BUMI ARTA | 076 |
36 | BANK EKONOMI | 087 |
37 | BANK ANTARDAERAH | 088 |
38 | BANK HAGA | 089 |
39 | BANK IFI | 093 |
40 | BANK CENTURY, TBK. | 095 |
41 | BANK MAYAPADA | 097 |
42 | BANK JABAR | 110 |
43 | BANK DKI | 111 |
44 | BPD DIY | 112 |
45 | BANK JATENG | 113 |
46 | BANK JATIM | 114 |
47 | BPD JAMBI | 115 |
48 | BPD ACEH | 116 |
49 | BANK SUMUT | 117 |
50 | BANK NAGARI | 118 |
51 | BANK RIAU | 119 |
52 | BANK SUMSEL | 120 |
53 | BANK LAMPUNG | 121 |
54 | BPD KALSEL | 122 |
55 | BPD KALIMANTAN BARAT | 123 |
56 | BPD KALTIM | 124 |
57 | BPD KALTENG | 125 |
58 | BPD SULSEL | 126 |
59 | BANK SULUT | 127 |
60 | BPD NTB | 128 |
61 | BPD BALI | 129 |
62 | BANK NTT | 130 |
63 | BANK MALUKU | 131 |
64 | BPD PAPUA | 132 |
65 | BANK MESTIKA | 151 |
66 | BANK METRO EXPRESS | 152 |
67 | BANK SHINTA INDONESIA | 153 |
68 | BANK MASPION | 157 |
69 | BANK HAGAKITA | 159 |
70 | BANK GANESHA | 161 |
71 | BANK WINDUKENTJANA | 162 |
72 | HALIM INDONESIA BANK | 164 |
73 | BANK HARMONI INTERNATIONAL | 166 |
74 | BANK KESAWAN | 167 |
75 | BANK TABUNGAN NEGARA (PERSERO) | 200 |
76 | BANK HIMPUNAN SAUDARA 1906, TBK | 212 |
77 | BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
78 | BANK SWAGUNA | 405 |
79 | BANK JASA ARTA | 422 |
80 | BANK MEGA | 426 |
81 | BANK JASA JAKARTA | 427 |
82 | BANK BUKOPIN | 441 |
83 | BANK SYARIAH MANDIRI | 451 |
84 | BANK BISNIS INTERNASIONAL | 459 |
85 | BANK SRI PARTHA | 466 |
86 | BANK JASA JAKARTA | 472 |
87 | BANK BINTANG MANUNGGAL | 484 |
88 | BANK BUMIPUTERA | 485 |
89 | BANK YUDHA BHAKTI | 490 |
90 | BANK MITRANIAGA | 491 |
91 | BANK AGRO NIAGA | 494 |
92 | BANK INDOMONEX | 498 |
93 | BANK ROYAL INDONESIA | 501 |
94 | BANK ALFINDO | 503 |
95 | BANK SYARIAH MEGA | 506 |
96 | BANK INA PERDANA | 513 |
97 | BANK HARFA | 517 |
98 | PRIMA MASTER BANK | 520 |
99 | BANK PERSYARIKATAN INDONESIA | 521 |
100 | BANK PURBA DANARTA | 547 |
101 | BANK MULTI ARTA SENTOSA | 548 |
102 | BANK MAYORA | 553 |
103 | BANK INDEX SELINDO | 555 |
104 | BANK VICTORIA INTERNATIONAL | 566 |
105 | BANK EKSEKUTIF | 558 |
106 | CENTRATAMA NASIONAL BANK | 559 |
107 | BANK FAMA INTERNASIONAL | 562 |
108 | BANK SINAR HARAPAN BALI | 564 |
109 | BANK HARDA | 567 |
110 | BANK FINCONESIA | 945 |
111 | BANK MERINCORP | 946 |
112 | BANK MAYBANK INDOCORP | 947 |
113 | BANK OCBC � INDONESIA | 948 |
114 | BANK CHINA TRUST INDONESIA | 949 |
115 | BANK COMMONWEALTH | 950 |
116 | AMERICAN EXPRESS BANK LTD | 030 |
117 | CITIBANK N.A. | 031 |
118 | JP. MORGAN CHASE BANK, N.A. | 032 |
119 | BANK OF AMERICA, N.A | 033 |
120 | ING INDONESIA BANK | 034 |
121 | BANK MULTICOR TBK. | 036 |
122 | BANK ARTHA GRAHA | 037 |
123 | BANK BENGKULU | 133 |
124 | BPD SULAWESI TENGAH | 134 |
125 | BANK SULTRA | 135 |
126 | BANK NUSANTARA PARAHYANGAN | 145 |
127 | BANK SWADESI | 146 |
128 | BANK MUAMALAT | 147 |
129 | BANK AKITA | 525 |
130 | LIMAN INTERNATIONAL BANK | 526 |
131 | ANGLOMAS INTERNASIONAL BANK | 531 |
132 | BANK DIPO INTERNATIONAL | 523 |
133 | BANK KESEJAHTERAAN EKONOMI | 535 |
134 | BANK UIB | 536 |
135 | BANK ARTOS IND | 542 |
Dan untuk cara transfer ke bank yang berlainan, simak langkah berikut ini.
Transfer dari Bank BNI ke BCA : 014 + Nomor Rekening Tujuan
Misal : 014123456789
Itulah Daftar Kode Bank yang tergabung dalam jaringan ATM Bersama seluruh Indonesia beserta dengan cara transfer ke bank yang berbeda atau berlainan. Semoga daftar kode bank yang Espilen Blog bagikan ini dapat bermanfaat untuk Anda yang mau melakukan transfer uang ke bank yang berbeda.
No comments:
Post a Comment